Specification:
Function: Quick-drying
Suitable season: Autumn
Applicable gender: Male
Applicable scenarios: Running sports, cycling sports
Size chart:
Coat:
Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
bust | 82 | 88 | 94 | 100 | 106 | 112 | 118 | 124 |
sleeve length | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
front length | 51 | 52 | 54 | 56 | 58 | 60 | 62 | 63 |
back length | 63 | 67 | 70 | 73 | 76 | 79 | 82 | 85 |
Pants:
Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
waist circumference | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 |
leg opening | 36 | 37 | 39 | 40 | 40 | 41 | 42 | 43 |
inner seam length | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
outer seam length | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don’t know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Packing list:
Cycling jersey x1
Reviews
Clear filtersThere are no reviews yet.